Print Reports and Documents
For each application area, relevant reports are included in the respective reports menu folder in the navigation pane.
Report also can be found in the List page or Card page in the Ribbon Report Tab or Home Tab where applicable.
To use the report, click on the relevant report and a report request page will be opened in new window.
Typically there will be two FastTabs available in the report. One FastTab is named after the table that provides the information and user can set filters to define which information to include. The other FastTab is the Options FastTab with varying setup fields that have relevant options define how report must be created.
For example: To print customer aging report as of certain date for certain customer only
Click on the Aged Accounts Receivable report
On the Options FastTab, enter the aging as of date in the “Aged As Of” or select the date from the drop down list
Select the aging by option from the drop down button and enter the Period Length.
On the Customer FastTab, under show results sections, put the filter for No Field 10000 to print the report only for customer number 10000. To add more filter, click on the Add filter and enter the filter information.
To clear all filter, click on the “Clear Filter” located at the Ribbon Action Tab.
Click “Preview” to view a Print Preview Page
Click Print:
a. Print: to print the report to default or selected Printer
b. PDF: to print the report to PDF
c. Microsoft Word: to print the report to Microsoft Word
d. Microsoft Excel: to print the report to Microsoft Excel
Criteria to enter in Filters
Symbol | Meaning | Sample Expression | Records Displayed |
= | Equal to | 377 BLUE | Number 37 Those with the BLUE code, for example the BLUE warehouse code. |
.. | Interval | 1100..2100 ..2500 P8.. | Numbers 1100 through 2100 Up to and including 2500 Information for accounting period 8 and thereafter |
| | Either / or | 1200|1300 | Those with number 1200 or 1300 |
& | And | <2000&>1000 | Number that are less than 2000 and greater than 1000. |
<> | Not equal to | <>0 <>A* | All numbers except 0 Not equal to any text that begin with A |
> | Greater than | >1200 | Numbers greater than 1200 |
>= | Greater than or equal to | >=1200 | Numbers greater than or equal to 1200 |
< | Less than | <1200 | Numbers less than 1200 |
<= | Less than or equal to | <=1200 | Numbers less than or equal to 1200 |
* | An indefinite number of unknown characters | *Co* Co* *Co | Texts that contain Co Texts that begin with Co Texts that end with Co |
? | One unknown character | Hans?n | Texts such as Hansen or Hanson |
@ | Ignore case | @location | Texts such as LOCATION, location or Location |
‘’ (two single quote) | Blank | " | All records with a blank value in the field for which the criteria is used. For example, to view all customers without contact person |
5999|8100..8490 | Include any records with the number 5999 or a number from the interval 8100 through 8490 | ||
..1299|1400.. | Include records with a number less than or equal to 1299 or a number equal to 1400 or greater (all numbers except 1300 through 1399) | ||
>50&<100 | Include records with numbers that are greater than 50 and less than 100 (numbers 51 through 99) | ||
*C*&*D* | Include texts that contain both C and D | ||
@*co?* | Include texts that contain co, CO, Co, cO such as cot, cope, and incorporated. the text CO, cO, Co, or co must be present, followed by at least one character, but there can be an indefinite number of characters before and after these, and case is unimportant. |
No comments:
Post a Comment